New Businesses Opening in Austin
New Texas sales-tax permit holders across Travis, Williamson, Hays, Bastrop & Caldwell counties. The Comptroller refreshes this feed roughly weekly, so expect a few days of lag — for daily-fresh data, see building permits.
| Business | City | ZIP | NAICS | Issued |
|---|---|---|---|---|
| SPAVIA ON BURNET | AUSTIN | 78757 | 812199 | Sep 26, 2026 |
| INNOLINKERS USA | GEORGETOWN | 78626 | 423830 | Sep 26, 2026 |
| ALL GOOD THINGS STUDIO | AUSTIN | 78702 | 722511 | Sep 26, 2026 |
| DIVERSE CREATIONZ & 3D | BUDA | 78610 | 339999 | Sep 26, 2026 |
| SALEMAN & SONS LLC | AUSTIN | 78758 | 711510 | Sep 26, 2026 |
| JAGMIN VENDING CO | CEDAR PARK | 78613 | 445120 | Sep 26, 2026 |
| JDUNTEN | LAKEWAY | 78734 | 711510 | Sep 26, 2026 |
| BIG MAD TX | ROUND ROCK | 78681 | 453998 | Sep 26, 2026 |
| FEATHER AND SCALE BUSINESS CONSULTING, LLC | SAN MARCOS | 78666 | 541511 | Sep 26, 2026 |
| CELEBRATION SOCIETY | BRYAN | 77802 | 448120 | Sep 26, 2026 |
| BROTHER CONSTRUCTION INDUSTRIES, LLC. | HUTTO | 78634 | 236220 | Sep 26, 2026 |
| GRANTPANEL LLC | COLLEGE STATION | 77845 | 518210 | Sep 26, 2026 |
| E2 CUSTOM WORKS LLC | GEORGETOWN | 78633 | 339999 | Sep 26, 2026 |
| PINNACLE PET HOSPITAL | ROUND ROCK | 78665 | 541940 | Sep 26, 2026 |
| TIBER ASSET MANAGEMENT, LLC | AUSTIN | 78731 | 562998 | Sep 26, 2026 |
| CALLEJON DEL BESO BAKERY LLC | ROUND ROCK | 78664 | 311811 | Sep 26, 2026 |
| DUNNE'S CUSTOM FRAMING | AUSTIN | 78745 | 442299 | Sep 26, 2026 |
| KEAGLEWICZ FARMS, LLC | ROUND MOUNTAIN | 78663 | 722320 | Sep 26, 2026 |
| STAR AUTO WORKS LLC | LEANDER | 78641 | 811198 | Sep 26, 2026 |
| GREAT OASIS CONTRACTING & CONSULTING | AUSTIN | 78705 | 236118 | Sep 26, 2026 |
| HOLIDAY DECORATING AUSTIN | AUSTIN | 78745 | 541410 | Sep 26, 2026 |
| AL MASHRIQ JEWELRY LLC | AUSTIN | 78704 | 448310 | Sep 26, 2026 |
| IKAEVO LLC | AUSTIN | 78731 | 541512 | Sep 26, 2026 |
| ART OF TRUST LLC | HUTTO | 78634 | 441120 | Sep 26, 2026 |
| BETTY RODRIGUEZ ART | AUSTIN | 78757 | 711510 | Sep 26, 2026 |
| APEX VANGUARD OPERATIONS LLC | AUSTIN | 78731 | 532112 | Sep 26, 2026 |
| DAZED ECOMM | AUSTIN | 78754 | 722515 | Sep 26, 2026 |
| SHE WRITES, SHE REIGNS, LLC | AUSTIN | 78731 | 453998 | Sep 26, 2026 |
| LEXIPHON STUDIOS LLC | AUSTIN | 78731 | 518210 | Sep 26, 2026 |
| SILVERADA, L.L.C. | LIBERTY HILL | 78642 | 711130 | Sep 26, 2026 |
| RR STYLISH CREATIONS LLC | AUSTIN | 78731 | 448150 | Sep 26, 2026 |
| FIRST GEAR AI | SAN MARCOS | 78666 | 511210 | Sep 25, 2026 |
| GYNESES | PFLUGERVILLE | 78660 | 443141 | Sep 25, 2026 |
| NIPPON SANSO MATHESON, INC. | KYLE | 78640 | 325120 | Sep 25, 2026 |
| TANDOORI LOUNGE | AUSTIN | 78745 | 722511 | Sep 25, 2026 |
| TACOBABY, LLC | ROUND ROCK | 78664 | 722330 | Sep 25, 2026 |
| AJ'S INK | ROUND ROCK | 78665 | 711510 | Sep 25, 2026 |
| SHAI ORGANIZED LLC | AUSTIN | 78703 | 541410 | Sep 25, 2026 |
| THE DETAIL DOCTOR PPF LLC | LAKEWAY | 78734 | 811121 | Sep 25, 2026 |
| ZOVARE LLC | AUSTIN | 78732 | 446120 | Sep 25, 2026 |
| VELORA VALET LLC | AUSTIN | 78725 | 812930 | Sep 25, 2026 |
| AUSTIN WOMEN'S BOXING CLUB | AUSTIN | 78704 | 713990 | Sep 25, 2026 |
| WYATT STUEVE PHOTO LLC | AUSTIN | 78753 | 541922 | Sep 25, 2026 |
| DJS MIXES LLC | AUSTIN | 78758 | 722320 | Sep 25, 2026 |
| THE TILE EDIT | DRIPPING SPRINGS | 78620 | 452319 | Sep 25, 2026 |
| ARRE LENGUAJES | AUSTIN | 78726 | 611710 | Sep 25, 2026 |
| TACTICAL TANK AND REEF LLC | GEORGETOWN | 78633 | 454390 | Sep 25, 2026 |
| STARSPIKE SHOP | SPICEWOOD | 78669 | 453210 | Sep 25, 2026 |
| MAVERICK METRICS LLC | AUSTIN | 78748 | 511210 | Sep 25, 2026 |
| CURRY NATION | AUSTIN | 78704 | 722330 | Sep 25, 2026 |
| MAPLE MATCHAA | LEANDER | 78641 | 424330 | Sep 25, 2026 |
| BRIAR PATCH | BRYAN | 77803 | 453310 | Sep 25, 2026 |
| TOTAL WIRELESS | BUDA | 78610 | 443142 | Sep 25, 2026 |
| BASZKIR MEDIA LLC | LIBERTY HILL | 78642 | 711510 | Sep 25, 2026 |
| WATERLOO BARBERSHOP, LLC | WEST LAKE HILLS | 78746 | 812111 | Sep 25, 2026 |
| DUNHAM PHOTOGRAPHY LLC | LIBERTY HILL | 78642 | 541922 | Sep 25, 2026 |
| PROPER BUILD CO. | AUSTIN | 78749 | 238112 | Sep 25, 2026 |
| FOXY AND THE MAMBA LLC | AUSTIN | 78746 | 511210 | Sep 25, 2026 |
| ATX HALAL FOOD | AUSTIN | 78753 | 722330 | Sep 25, 2026 |
| TOWNPLACE SUITES AUSTIN SOUTH | AUSTIN | 78745 | 721110 | Sep 25, 2026 |
| REAL TEXAN BREWING | KYLE | 78640 | 312120 | Sep 25, 2026 |
| APARICIO COMMERCIAL-ENTERPRISE LLC | AUSTIN | 78724 | 561790 | Sep 25, 2026 |
| LITTLE VIRTUES LLC | AUSTIN | 78731 | 624110 | Sep 25, 2026 |
| BEIJING BISTRO II | BUDA | 78610 | 722511 | Sep 25, 2026 |
| ORAGON ATX | AUSTIN | 78741 | 722330 | Sep 25, 2026 |
| GLEAM GLOW CLEANING LLC | AUSTIN | 78748 | 561720 | Sep 25, 2026 |
| BEZ DEALS LIMITED LIABILITY COMPANY | ROUND ROCK | 78665 | 452319 | Sep 25, 2026 |
| EN ROUTE MATCHA | SAN MARCOS | 78666 | 722515 | Sep 25, 2026 |
| MARCELA ARTEAGA | HUTTO | 78634 | 448140 | Sep 25, 2026 |
| BLISSTENING LLC | PFLUGERVILLE | 78660 | 541990 | Sep 25, 2026 |
| FOXIE PRODUCTS, LLC | CEDAR PARK | 78613 | 339930 | Sep 25, 2026 |
| ADDICTION HAIR STUDIO LLC | ROUND ROCK | 78665 | 812112 | Sep 25, 2026 |
| LONESTAR PROPERTY SOLUTIONS GROUP | AUSTIN | 78758 | 561790 | Sep 25, 2026 |
| LAS 5 ESTRELLAS RESTAURANTE | AUSTIN | 78753 | 722330 | Sep 25, 2026 |
| LUMI'S CREPES | AUSTIN | 78756 | 722330 | Sep 25, 2026 |
| THE SEW DARLING | GEORGETOWN | 78626 | 453998 | Sep 25, 2026 |
| MONKEY HANDS LLC | AUSTIN | 78702 | 451110 | Sep 25, 2026 |
| AHG HOLDINGS, LP | AUSTIN | 78759 | 531120 | Sep 25, 2026 |
| WHISKER & THREAD LLC | AUSTIN | 78724 | 339930 | Sep 25, 2026 |
| THE WALKER COLLECTION LLC | LAKEWAY | 78738 | 541990 | Sep 25, 2026 |
| SNAPSEAT RENTALS LLC | LEANDER | 78641 | 532289 | Sep 25, 2026 |
| JETSET PILATES CEDAR PARK | CEDAR PARK | 78613 | 713940 | Sep 25, 2026 |
| CRAFTMILL SYSTEMS LLC | PFLUGERVILLE | 78660 | 541519 | Sep 25, 2026 |
| CORBELL HOME SERVICES | JARRELL | 76537 | 238220 | Sep 25, 2026 |
| LUMERA INVESTMENTS LLC | LEANDER | 78641 | 448310 | Sep 25, 2026 |
| GLEZCA GROUP LLC DBA GLEZCA BOUTIQUE | AUSTIN | 78705 | 448150 | Sep 25, 2026 |
| FOUNTAINHEAD ENDEAVORS, LLC | AUSTIN | 78731 | 541512 | Sep 25, 2026 |
| CMJ TECHNOLOGIES | HUTTO | 78664 | 238210 | Sep 25, 2026 |
| COGNITOUCH LLC | AUSTIN | 78731 | 611430 | Sep 25, 2026 |
| KREATIVEU | BRYAN | 77802 | 711510 | Sep 25, 2026 |
| PROBAXTRA BIOSCIENCES INC | DRIPPING SPRINGS | 78620 | 424990 | Sep 25, 2026 |
| ATLAS ENERGY SOLUTIONS SHACKELFORD 1, LLC | AUSTIN | 78730 | 221122 | Sep 25, 2026 |
| SIXTH STREET SOAP | AUSTIN | 78702 | 325611 | Sep 25, 2026 |
| LA CASITA MEXICAN RESTAURANT | PFLUGERVILLE | 78660 | 722511 | Sep 25, 2026 |
| BRUNER PLUMBING LLC | AUSTIN | 78731 | 238220 | Sep 25, 2026 |
| CONCEPT SUPPLY LLC | GEORGETOWN | 78628 | 453998 | Sep 25, 2026 |
| LONE STAR PRECISION SHARPENING LLC | LIBERTY HILL | 78642 | 811490 | Sep 24, 2026 |
| SOUTHERA (SOUTH INDIAN KITCHEN) | AUSTIN | 78750 | 722513 | Sep 24, 2026 |
| WINNERS CIRCLE BARBERSHOP | AUSTIN | 78745 | 812111 | Sep 24, 2026 |
| ALMIGHTY RENTALS | GEORGETOWN | 78628 | 532490 | Sep 24, 2026 |
FAQ
What counts as a "new business opening" here?
A newly-issued Texas sales-tax permit for an outlet in the Austin metro. Roughly 45% of new permits statewide are home-based online resellers (NAICS 4541xx) registering for sales tax, not storefronts — we flag and hide these by default.
How fresh is this data?
The Texas Comptroller refreshes its public feed roughly weekly. For daily-fresh signal, see our building permits pages instead.