Austin building permits & new business openings, tracked nightly.
Austin Signals pulls every City of Austin construction permit and new Texas sales-tax / TABC business filing across Travis, Williamson, Hays, Bastrop & Caldwell counties — straight from the public source, no scraping, updated nightly. What’s opening and what’s being built in Austin, in one place.
Updated October 2, 2026 · no spam, unsubscribe anytime.
Biggest permit this week
$51,750,000 — 4810 GONZALES ST
ePlan: Commercial Expedited Review - New Construction of Shell Affordable Housing Units. · issued Sep 29 · council district 3
1,000
construction permits issued, 30 days
111
new businesses, last 7 days
1,000
new businesses, last 30 days
70
new bar/restaurant TABC licenses, 30 days
Highest-valuation permits, last 30 days
| Address | Description | Valuation | Issued |
|---|---|---|---|
| 4810 GONZALES ST | ePlan: Commercial Expedited Review - New Construction of She | $51,750,000 | Sep 29 |
| 4810 GONZALES ST | ePlan: Commercial Expedited Review - New Construction of Par | $51,750,000 | Sep 29 |
| 1103 W 24TH ST UNIT GAR | ePlan: Commercial Expedited Review - [APPROVED] New Construc | $17,662,614 | Sep 28 |
| 1103 W 24TH ST | ePlan: Commercial Expedited Review - [APPROVED] New Shell of | $17,662,614 | Sep 28 |
| 6620 ED BLUESTEIN BLVD SB BLDG 1 | New construction of multifamily - 3 story residences over 2 | $10,067,000 | Sep 6 |
| 6620 ED BLUESTEIN BLVD SB BLDG 2 | New construction of multifamily - 3 story residences over 2 | $10,067,000 | Sep 6 |
| 6620 ED BLUESTEIN BLVD SB | New construction of multifamily - 3 story residences over 2 | $10,067,000 | Sep 4 |
| 4611 TILLEY ST | NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUI | $9,000,000 | Sep 14 |
| 5217 WINNEBAGO LN BLDG 2 | New Construction of a 4 story office for R&D | $3,000,000 | Sep 28 |
| 3801 N LAMAR BLVD | ePlan: Commercial Expedited Review - [APPROVED] Addition and | $2,980,000 | Sep 29 |
Recent new businesses
| Business | City | ZIP | Issued |
|---|---|---|---|
| SPAVIA ON BURNET | AUSTIN | 78757 | Sep 26 |
| INNOLINKERS USA | GEORGETOWN | 78626 | Sep 26 |
| ALL GOOD THINGS STUDIO | AUSTIN | 78702 | Sep 26 |
| DIVERSE CREATIONZ & 3D | BUDA | 78610 | Sep 26 |
| SALEMAN & SONS LLC | AUSTIN | 78758 | Sep 26 |
| JAGMIN VENDING CO | CEDAR PARK | 78613 | Sep 26 |
| JDUNTEN | LAKEWAY | 78734 | Sep 26 |
| BIG MAD TX | ROUND ROCK | 78681 | Sep 26 |
| FEATHER AND SCALE BUSINESS CONSULTING, LLC | SAN MARCOS | 78666 | Sep 26 |
| CELEBRATION SOCIETY | BRYAN | 77802 | Sep 26 |
Home-based online resellers (NAICS 4541xx) are hidden by default — show them.
Pricing