Building Permits in Austin, TX 78747
Construction permits issued in ZIP code 78747 over the last 90 days — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued | Status |
|---|---|---|---|---|---|
| 9512 CORVALLIS DR | Residential Homebuilder Loop | Homebuilders loop for New SFR ref 2026-088377 BP. Austin Full purpose | — | Sep 30, 2026 | Active |
| 6412 PACKHORSE LN | Residential New | *SMART Housing* *Green Building* New 2-story 4 bedroom 3.5 bathroom si | — | Sep 30, 2026 | Active |
| 9521 CORVALLIS DR | Residential Homebuilder Loop | Homebuilders loop for New SFR ref 2026-089171 BP. Austin Full purpose | — | Sep 30, 2026 | Active |
| 5700 SAN PIETRO DR | Residential New | [ETJ] New Construction of a SFR | — | Sep 30, 2026 | Active |
| 11912 MURANO DR | Residential New | [ETJ] New Construction of a SFR | — | Sep 30, 2026 | Active |
| 9501 FURMAN DR | Residential Homebuilder Loop | Homebuilders loop for New SFR ref 2026-101679 BP. Austin Full purpose | — | Sep 30, 2026 | Active |
| 5820 ZACHARY SCOTT ST | Residential Repair | Express: Foundation repair - installing 21 ext pilings | $1 | Sep 30, 2026 | Active |
| 5607 SAN PIETRO DR | Residential Homebuilder Loop | ETJ - Homebuilder Loop | — | Sep 30, 2026 | Active |
| 7000 SUNDERLAND TRL | Residential Repair | Express: Foundation repair - install 26 push piers | $1 | Sep 29, 2026 | Active |
| 10000 EPIC KNOLL DR | Residential Repair | Excavate 20 to repair break in the yard line | — | Sep 29, 2026 | Active |
| 6401 ROTUNDA VW | Residential New | *SMART Housing* *Green Building* New 1-story 3 bedroom 2 bathroom sing | — | Sep 29, 2026 | Active |
| 11913 MURANO DR | Residential Irrigation | ETJ - irrigation install | — | Sep 29, 2026 | Active |
| 6404 ROSEBOROUGH DR | Residential Repair | Foundation Repair | $1 | Sep 29, 2026 | Active |
| 9309 FURMAN DR | Residential Irrigation | irrigation for lawn | — | Sep 29, 2026 | Active |
| 6401 ROTUNDA VW | Residential Homebuilder Loop | homebuilder loop. Ref: 2026-071173-BP | — | Sep 29, 2026 | Active |
| 12001 MURANO DR | Residential Irrigation | ETJ - irrigation install | — | Sep 29, 2026 | Active |
| 5904 ZACHARY SCOTT ST | Residential Repair | AE pulled meter due to house fire that needed repairs | — | Sep 29, 2026 | Active |
| 6401 STOCKMAN DR BLDG 4 | Residential New | Bldg #4 New 2-story single family residence 4 bed/2.5 bath attached ga | — | Sep 28, 2026 | Active |
| 6401 STOCKMAN DR BLDG 2 | Residential New | Bldg #2 New 3-story single family residence 4 bed/3.5 bath attached ga | — | Sep 28, 2026 | Active |
| 6401 STOCKMAN DR BLDG 3 | Residential New | Bldg #3 New 2-story single family residence 4 bed/2.5 bath attached ga | — | Sep 28, 2026 | Active |
| 6401 STOCKMAN DR BLDG 1 | Residential New | Bldg #1 New 3-story single family residence 4 bed/3.5 bath attached ga | — | Sep 28, 2026 | Active |
| 12021 ELLENA CV | Residential Irrigation | ETJ - irrigation install | — | Sep 28, 2026 | Active |
| 6401 LAUTNER LN | Residential Irrigation | irrigation install | — | Sep 28, 2026 | Active |
| 9020 EDMUNDSBURY DR | Residential Repair | Express: Foundation repair on a slab foundation. We intend to install | $1 | Sep 28, 2026 | Active |
| 6206 KEN CARYL DR | Residential Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 28, 2026 | Active |
| 9501 FURMAN DR | Residential New | Boone S413 C Right New - 1 Story SFR w/ 4 bedrooms 2 bathrooms attache | — | Sep 25, 2026 | Active |
| 6301 COMANCHE MOON TRL | Residential Homebuilder Loop | home builder loop ref 2026-057083 EP single residence | — | Sep 25, 2026 | Active |
| 6406 LAUTNER LN | Residential New | *Smart Housing*Green Building* New construction single-family resident | — | Sep 25, 2026 | Active |
| 8105 VERBANK VILLA DR | Residential Change Out | Replacement of an existing water heater Replace existing water heater | — | Sep 25, 2026 | Final |
| 9501 FURMAN DR | Residential New | Boone S413 C Right New - 1 Story SFR w/ 4 bedrooms 2 bathrooms attache | — | Sep 25, 2026 | Active |
| 7001 SUNDERLAND TRL | Residential Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 25, 2026 | Active |
| 8812 MINA DR | Residential New | New pool REAR OF LOT | $0 | Sep 25, 2026 | Active |
| 4512 TUMALO DR | Residential New | Falcon S404 C Left New - 2 Story SFR w/ 4 bedrooms 2.5 bathrooms attac | $0 | Sep 24, 2026 | Active |
| 6320 MC MURTRY ST | Residential Irrigation | Install Sprinkler System | — | Sep 24, 2026 | Active |
| 4604 TUMALO DR | Residential New | Caprock S405 B Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms attach | $0 | Sep 24, 2026 | Active |
| 9517 CORVALLIS DR | Residential Irrigation | Irrigation for lawn | — | Sep 24, 2026 | Active |
| 9316 FURMAN DR | Residential Irrigation | irrigation for lawn | — | Sep 24, 2026 | Active |
| 9421 CORVALLIS DR | Residential New | Construct new driveway approach of 17 FT and sidewalk of 28 LF. | — | Sep 24, 2026 | Active |
| 12404 DILLON FALLS DR | Residential New | Caprock S405 B Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms attach | $0 | Sep 24, 2026 | Active |
| 9404 CORVALLIS DR | Residential Irrigation | irrigation for lawn | — | Sep 24, 2026 | Active |
| 5212 SEA SALT DR | Residential New | Caprock S405 B Left New - 2 Story SFR w/ 4 bedrooms 2.5 bathrooms atta | $0 | Sep 24, 2026 | Active |
| 6904 WALKUP LN | Residential Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 24, 2026 | Active |
| 4516 TUMALO DR | Residential New | Caprock S405 C Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms attach | $0 | Sep 24, 2026 | Active |
| 9509 CORVALLIS DR | Residential New | Construct new driveway approach of 17 FT and sidewalk of 28 LF | — | Sep 24, 2026 | Active |
| 5216 SEA SALT DR | Residential New | Sheldon S403 B Left New - 2 Story SFR w/ 3 bedrooms 2.5 bathrooms atta | $0 | Sep 24, 2026 | Active |
| 9400 FURMAN DR | Residential Irrigation | irrigation for lawn | — | Sep 24, 2026 | Active |
| 12408 DILLON FALLS DR | Residential New | Sheldon S403 A Left New - 2 Story SFR w/ 4 bedrooms 2.5 bathrooms atta | $0 | Sep 24, 2026 | Active |
| 9412 CORVALLIS DR | Residential New | Construct new driveway approach of 17 FT and sidewalk of 28 LF | — | Sep 24, 2026 | Active |
| 9405 CORVALLIS DR | Residential Irrigation | irrigation for lawn | — | Sep 24, 2026 | Active |
| 6401 ROTUNDA VW | Residential New | Construct new driveway approach of 17.4 FT in the alley with a new wal | — | Sep 24, 2026 | Active |
| 9513 CORVALLIS DR | Residential New | Construct new driveway approach of 17 FT and sidewalk of 28 LF | — | Sep 24, 2026 | Active |
| 12312 DILLON FALLS DR | Residential New | Garner S401 B Left New - 1 Story SFR w/ 3 bedrooms 2 bathrooms attache | $0 | Sep 24, 2026 | Active |
| 5104 SEA SALT DR | Residential New | Garner S401 C Left New - 1 Story SFR w/ 3 bedrooms 2 bathrooms attache | $0 | Sep 24, 2026 | Active |
| 5204 SEA SALT DR | Residential New | Eisenhower S406 A Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms att | $0 | Sep 24, 2026 | Active |
| 9409 CORVALLIS DR | Residential New | Construct new driveway approach of 17 FT and sidewalk of 28 LF | — | Sep 24, 2026 | Active |
| 5308 SEA SALT DR | Residential New | Eisenhower S406 C Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms att | $0 | Sep 24, 2026 | Active |
| 7124 FAYETTEVILLE DR | Residential New | Construct new driveway approach of 17 FT and sidewalk of 28 LF | — | Sep 24, 2026 | Active |
| 12320 DILLON FALLS DR | Residential New | Caprock S405 C Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms attach | $0 | Sep 24, 2026 | Active |
| 9416 CORVALLIS DR | Residential New | Construct new driveway approach of 17 FT and sidewalk of 38 LF | — | Sep 24, 2026 | Active |
| 12308 DILLON FALLS DR | Residential New | Sheldon S403 B Left New - 2 Story SFR w/ 3 bedrooms 2.5 bathrooms atta | $0 | Sep 24, 2026 | Active |
| 7200 FAYETTEVILLE DR | Residential New | Construct new driveway approach of 17 FT and sidewalk of 28 LF | — | Sep 24, 2026 | Active |
| 8072 THAXTON RD | Residential Repair | Express: foundation repair - installing 13 exterior pilings | $1 | Sep 23, 2026 | Active |
| 5607 SAN PIETRO DR | Residential New | ETJ-NEW SFR (AE) | — | Sep 23, 2026 | Active |
| 6400 MC MURTRY ST | Residential New | *SMART Housing* *Green Building* New 2-story 4 bedroom 4.5 bathroom si | — | Sep 23, 2026 | Active |
| 9004 CORVALLIS DR | Residential New | Esparanza S426 C Left New - 1 Story SFR w/ 4 bedrooms 3 bathrooms atta | $0 | Sep 22, 2026 | Active |
| 5320 SEA SALT DR | Residential New | Caprock S405 C Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms attach | $0 | Sep 22, 2026 | Active |
| 4508 TUMALO DR | Residential New | Sheldon S403 C Left New - 2 Story SFR w/ 3 bedrooms 2.5 bathrooms atta | $0 | Sep 22, 2026 | Active |
| 9100 CORVALLIS DR | Residential New | Balboa S415 B Left New - 1 Story SFR w/ 4 bedrooms 3 bathrooms attache | $0 | Sep 22, 2026 | Active |
| 4504 TUMALO DR | Residential New | Abilene S402 B Left New - 1 Story SFR w/ 3 bedrooms 2 bathrooms attach | $0 | Sep 22, 2026 | Active |
| 9408 FURMAN DR | Residential New | Livingston S428 D Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms att | $0 | Sep 22, 2026 | Active |
| 4500 TUMALO DR | Residential New | Caprock S405 A Right New - 2 Story SFR w/ 5 bedrooms 3 bathrooms attac | $0 | Sep 22, 2026 | Active |
| 10909 RIVER PLANTATION DR | Residential Repair | Replace two (2) broken underground sewer cleanouts: excavate remove da | — | Sep 21, 2026 | Final |
| 6424 COMANCHE MOON TRL | Residential New | New COnstruction of a 4 bedroom/3.5 bathroom single family residence w | — | Sep 21, 2026 | Active |
| 11416 RIVER PLANTATION DR | Residential Repair | Installation of new Generac generator and service rate automatic trans | — | Sep 21, 2026 | Active |
| 6424 COMANCHE MOON TRL | Residential New | New COnstruction of a 4 bedroom/3.5 bathroom single family residence w | — | Sep 21, 2026 | Active |
| 6424 COMANCHE MOON TRL | Residential New | New COnstruction of a 4 bedroom/3.5 bathroom single family residence w | — | Sep 21, 2026 | Active |
| 6004 ROTUNDA VW | Residential New | 2 Story SFR with detached garage and covered porch 3 bed 2.5 bath sing | — | Sep 21, 2026 | Active |
| 10208 PINNACLE CREST LOOP | Residential Repair | Express: Foundation repair - install 17 push piers | $1 | Sep 21, 2026 | Active |
| 6405 LAUTNER LN | Residential New | PB: New construction of 2 story SFR | — | Sep 21, 2026 | Active |
| 5708 FORKS RD | Residential Irrigation | new irrigation installation | — | Sep 21, 2026 | Active |
| 6006 ROTUNDA VW | Residential New | New 2 Story 3-bed 2.5 bath Single Family house with Detached Garage i | — | Sep 21, 2026 | Active |
| 7208 FAYETTEVILLE DR | Residential Homebuilder Loop | Homebuilders loop for New SFR ref 2026-083879 BP. Austin Full purpose | — | Sep 21, 2026 | Active |
| 10701 S IH 35 SVRD NB BLDG 21 UNIT 2135 | Commercial Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 18, 2026 | Active |
| 6424 COMANCHE MOON TRL | Residential New | New COnstruction of a 4 bedroom/3.5 bathroom single family residence w | $0 | Sep 18, 2026 | Active |
| 11913 RUSSO DR | Residential Irrigation | Installing a new irrigation system | — | Sep 18, 2026 | Active |
| 8712 SIKES WAY | Residential Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Sep 18, 2026 | Active |
| 8808 MINA DR | Residential Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Sep 18, 2026 | Active |
| 5208 LOMASSO DR | Residential Irrigation | ETJ Installing a new irrigation system Ref: 2025-067322 W | — | Sep 18, 2026 | Active |
| 10209 DEER CHASE TRL | Residential Change Out | Replacement of an existing water heater 50 gal water heater change out | — | Sep 18, 2026 | Active |
| 2404 INNISBROOK DR | Residential Special Inspections Program | Power for EV charger | — | Sep 18, 2026 | Final |
| 8003 BRAMBLE BUSH DR | Residential Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 18, 2026 | Final |
| 11920 RAVENNA CV | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 17, 2026 | Active |
| 10513 LA COSTA DR | Residential Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Sep 17, 2026 | Active |
| 8908 STAMBOURNE ST | Residential Repair | Tunneling to repair of subfloor sanitary sewer system. | — | Sep 17, 2026 | Active |
| 6002 ROTUNDA VW | Residential New | Construction of new carport w/ electrical | — | Sep 17, 2026 | Active |
| 6401 ROTUNDA VW | Residential New | *SMART Housing* *Green Building* New 1-story 3 bedroom 2 bathroom sing | — | Sep 17, 2026 | Active |
| 10701 S IH 35 SVRD NB BLDG 14 UNIT 1431 | Commercial Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 17, 2026 | Active |
| 10701 S IH 35 SVRD NB BLDG 12 UNIT 1236 | Commercial Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 17, 2026 | Active |
| 11920 RAVENNA CV | Residential New | ETJ. New Construction of SFR. | — | Sep 17, 2026 | Active |
| 11816 MURANO DR | Residential Irrigation | Installing a new irrigation system | — | Sep 16, 2026 | Final |
FAQ — 78747 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78747.