Austin Multifamily Construction Pipeline
Apartment, condo, and townhome permits issued across the Austin metro — matched from permit descriptions mentioning multi-unit construction. Useful for brokers, suppliers, and developers tracking the pipeline.
| Address | Type | Description | Valuation | Issued | Status |
|---|---|---|---|---|---|
| 5001 PECAN SPRINGS RD BLDG 28 | Residential New | New Construction Condo - New 2 story SFR | — | Sep 30, 2026 | Active |
| 5001 PECAN SPRINGS RD BLDG 19 | Residential New | SP Condo - New construction of 3 story SFR 3 bedrooms 3.5 bath attache | — | Sep 30, 2026 | Active |
| 5001 PECAN SPRINGS RD BLDG 18 | Residential New | SP Condo - New construction of 2 story sfr 3 beds 2.5 baths 1 car gara | — | Sep 30, 2026 | Active |
| 202 NUECES ST UNIT 1202 | Commercial Remodel | Remodel to pre loss condition: like to like replacement of existing HV | — | Sep 29, 2026 | Active |
| 8316 ROBERT ZION WAY | Residential New | New 2-story Condo SF Residence 4 bedrooms 3 bathrooms | — | Sep 29, 2026 | Active |
| 5903 SILENT NOVA VW | Residential New | Adding Pool and Spa to existing Single Family Residence (SP Condo) | — | Sep 29, 2026 | Active |
| 2601 ESPERANZA XING | Commercial New | Installation of EV Dual Charging Station pedestal mounted at building | — | Sep 29, 2026 | Active |
| 8216 ROBERT ZION WAY | Residential New | New 2-story Condo SF Residence with 3 bedrooms 2.5 bathrooms attached | — | Sep 29, 2026 | Active |
| 5001 PECAN SPRINGS RD BLDG 11 | Residential New | PB: New construction of 2 story SFR condo 25 bath 3 bedrooms attached | $0 | Sep 29, 2026 | Active |
| 3000 GUADALUPE ST | Commercial Remodel | Reroof of TAMKO Titan XT Class 3 - Weathered Wood dimensional asphal | — | Sep 29, 2026 | Active |
| 8107 LEROI DR | Residential New | *Green Building* New 2 Story Condominium Single Family Residence 2 Bdr | — | Sep 28, 2026 | Active |
| 1114 CAMINO LA COSTA BLDG 4 | Commercial Repair | Emergency Inspection-Repair an electrical braker box inside the unit a | — | Sep 28, 2026 | Final |
| 1204 FINCH NEST PL | Residential New | *Green Building/*Smart Housing* New construction of 3 story duplex con | $0 | Sep 28, 2026 | Active |
| 5001 PECAN SPRINGS RD BLDG 28 | Residential New | New Construction Condo - New 2 story SFR | — | Sep 28, 2026 | Active |
| 202 NUECES ST UNIT 1202 | Commercial Remodel | Remodel to pre loss condition: like to like replacement of existing HV | — | Sep 25, 2026 | Active |
| 8920 HILLOCK TER BLDG 7 | Commercial New | ePlan: Commercial Expedited Review - [CONCURRENT] New Construction of | $1,000,000 | Sep 25, 2026 | Active |
| 8920 HILLOCK TER BLDG 6 | Commercial New | ePlan: Commercial Expedited Review - [CONCURRENT] New Construction of | $1,000,000 | Sep 25, 2026 | Active |
| 8920 HILLOCK TER BLDG 5 | Commercial New | ePlan: Commercial Expedited Review - [CONCURRENT] New Construction of | $1,000,000 | Sep 25, 2026 | Active |
| 8921 HILLOCK TER BLDG 9 | Commercial New | ePlan: Commercial Expedited Review - [CONCURRENT] New Construction of | $1,000,000 | Sep 25, 2026 | Active |
| 8920 HILLOCK TER BLDG 2 | Commercial New | ePlan: Commercial Expedited Review - [CONCURRENT] New Construction of | $1,000,000 | Sep 25, 2026 | Active |
| 8920 HILLOCK TER BLDG 4 | Commercial New | ePlan: Commercial Expedited Review - [CONCURRENT] New Construction of | $1,000,000 | Sep 25, 2026 | Active |
| 6406 LAUTNER LN | Residential New | *Smart Housing*Green Building* New construction single-family resident | — | Sep 25, 2026 | Active |
| 8920 HILLOCK TER BLDG 1 | Commercial New | ePlan: Commercial Expedited Review - [CONCURRENT] New Construction of | $1,000,000 | Sep 25, 2026 | Active |
| 2901 BARTON SKWY | Commercial Remodel | Existing multifamily property. Add outdoor kitchen with 2 electric gri | — | Sep 25, 2026 | Active |
| 8921 HILLOCK TER BLDG 8 | Commercial New | ePlan: Commercial Expedited Review - [CONCURRENT] New Construction of | $1,000,000 | Sep 25, 2026 | Active |
| 9807 N FM 620 RD BLDG 19 | Commercial Remodel | Fire Rebuild for a portion of existing apartment building 2026-070612 | — | Sep 25, 2026 | Active |
| 8608 FLAME ACANTHUS LN | Residential New | SP Condo unit 178 - New 2-Story SF Residence - 2 beds 2.5 baths attach | — | Sep 25, 2026 | Active |
| 8111 LEROI DR | Residential New | New 2 Story Condominium Single Family Residence 3 Bdrm 3 Bath Porch an | — | Sep 25, 2026 | Active |
| 8920 HILLOCK TER BLDG 3 | Commercial New | ePlan: Commercial Expedited Review - [CONCURRENT] New Construction of | $1,000,000 | Sep 25, 2026 | Active |
| 8608 FLAME ACANTHUS LN | Residential New | SP Condo unit 178 - New 2-Story SF Residence - 2 beds 2.5 baths attach | $0 | Sep 24, 2026 | Active |
| 901 RED RIVER ST | Commercial Remodel | Project consist of remodel of existing apartment complex including loa | — | Sep 23, 2026 | Active |
| 403 E KOENIG LN BLDG 2 UNIT ELEV5 | Commercial Shell | REVISION #1- PHASING FOR PERMITS- NEW CONSTRUCTION TYPE III-A MULTIFAM | — | Sep 23, 2026 | Active |
| 5001 PECAN SPRINGS RD BLDG 18 | Residential New | SP Condo - New construction of 2 story sfr 3 beds 2.5 baths 1 car gara | $0 | Sep 23, 2026 | Active |
| 4915 E YAGER LN BLDG 3 | Commercial New | ETJ New construction multi-family 12meters + HP+Pool | — | Sep 23, 2026 | Active |
| 901 RED RIVER ST | Commercial Remodel | Project consist of remodel of existing apartment complex including loa | — | Sep 23, 2026 | Active |
| 1720 LAWRENCE ST | Commercial New | ePlan: Commercial Expedited Review - *SMART HOUSING* New Construction | — | Sep 22, 2026 | Active |
| 1720 LAWRENCE ST | Commercial New | ePlan: Commercial Expedited Review - *SMART HOUSING* New Construction | — | Sep 22, 2026 | Active |
| 1407 SWEET BARK ST | Residential New | New 2-story 3 bedroom 2.5 bathroom single family condo with attached g | — | Sep 22, 2026 | Active |
| 1720 LAWRENCE ST | Commercial New | ePlan: Commercial Expedited Review - *SMART HOUSING* New Construction | — | Sep 22, 2026 | Active |
| 701 W NORTH LOOP BLVD | Commercial Remodel | Replace exterior siding soffit fascia and surrounding fence. (Shalimar | — | Sep 22, 2026 | Active |
| 5001 PECAN SPRINGS RD BLDG 19 | Residential New | SP Condo - New construction of 3 story SFR 3 bedrooms 3.5 bath attache | — | Sep 22, 2026 | Active |
| 8105 LEROI DR | Residential New | *Green Building* New 2 Story Condominium Single Family Residence 2 Bdr | — | Sep 22, 2026 | Active |
| 1720 LAWRENCE ST | Commercial New | ePlan: Commercial Expedited Review - *SMART HOUSING* New Construction | — | Sep 22, 2026 | Active |
| 2601 ESPERANZA XING | Commercial New | Installation of EV Dual Charging Station pedestal mounted at building | $8,000 | Sep 22, 2026 | Active |
| 7504 COTA VISTA DR BLDG 6 | Commercial New | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family B | — | Sep 21, 2026 | Active |
| 7504 COTA VISTA DR BLDG 5 | Commercial New | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family B | — | Sep 21, 2026 | Active |
| 7504 COTA VISTA DR BLDG 2 | Commercial New | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family B | — | Sep 21, 2026 | Active |
| 7504 COTA VISTA DR BLDG CLUB | Commercial New | ePlan: Expedited Review - New Construction of Clubhouse for Multi-Fami | — | Sep 21, 2026 | Active |
| 7504 COTA VISTA DR BLDG MAINT | Commercial New | ePlan: Expedited Review - New Construction of Maintenance/Dog Wash Bui | — | Sep 21, 2026 | Active |
| 7504 COTA VISTA DR BLDG 1 | Commercial New | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family B | — | Sep 21, 2026 | Active |
| 8600 FLAME ACANTHUS LN | Residential New | PUD UNIT # 180 - New 2-story Condo SF Residence 3 beds 2.5 baths attac | — | Sep 21, 2026 | Active |
| 7504 COTA VISTA DR BLDG 4 | Commercial New | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family B | — | Sep 21, 2026 | Active |
| 7504 COTA VISTA DR BLDG 7 | Commercial New | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family B | — | Sep 21, 2026 | Active |
| 7504 COTA VISTA DR BLDG 3 | Commercial New | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family B | — | Sep 21, 2026 | Active |
| 27 WOODSTONE SQ | Residential Addition and Remodel | Interior remodel to existing single-family condominium. Reconfiguratio | — | Sep 21, 2026 | Active |
| 7504 COTA VISTA DR BLDG TC | Commercial New | ePlan: Expedited Review - New Construction of Trash Compactor for Mult | — | Sep 21, 2026 | Active |
| 311 W 5TH ST UNIT 1106 | Commercial Remodel | Interior Remodel to Existing Condominium - All Existing Electrical and | — | Sep 20, 2026 | Active |
| 5001 PECAN SPRINGS RD BLDG 28 | Residential New | New Construction Condo - New 2 story SFR | $0 | Sep 18, 2026 | Active |
| 9345 E US 290 HWY SVRD EB UNIT 4104 | Commercial Remodel | Interior build-back and restoration of two fire-damaged apartment unit | — | Sep 18, 2026 | Active |
| 4309 AIRPORT BLVD UNIT B | Residential Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 18, 2026 | Active |
| 9345 E US 290 HWY SVRD EB UNIT 4204 | Commercial Remodel | Interior build-back and restoration of two fire-damaged apartment unit | — | Sep 18, 2026 | Active |
| 5001 PECAN SPRINGS RD BLDG 25 | Residential New | SP Condo: New construction of 2 story sfr condo - 3 bedrooms 2.5 baths | — | Sep 18, 2026 | Active |
| 1006 LUCINDA WILLIAMS DR | Residential New | SP Condo - New Single family residence 3 Bed 2.5 Baths attached 2 car | — | Sep 17, 2026 | Active |
| 1205 GASTON AVE | Residential New | ePlan: Residential Expedited Review - Two Unit: New 2-Story SF Res [1b | $1 | Sep 16, 2026 | Active |
| 1820 ESTANCIA PKWY BLDG 1 | Commercial New | ePlan: Commercial Expedited Review - [GREEN BUILDING] New Apartments w | — | Sep 16, 2026 | Active |
| 2309 N FM 620 RD BLDG 1 | Commercial New | New Construction of Apartments in ETJ | — | Sep 16, 2026 | Active |
| 1317 SWEET BARK ST | Residential New | New two-story SFR (4br/3.5ba) with attached garage and covered patio * | — | Sep 16, 2026 | Active |
| 800 BOLEY DR | Residential New | Highland 3313 A Right New - 1 Story SFR CONDOMINUM w/ 3 bedrooms 2 bat | — | Sep 16, 2026 | Active |
| 1820 ESTANCIA PKWY BLDG 5 | Commercial New | ePlan: Commercial Expedited Review - [APPROVED] [GREEN BUILDING] New A | — | Sep 16, 2026 | Active |
| 1820 ESTANCIA PKWY BLDG 2 | Commercial New | ePlan: Commercial Expedited Review - [GREEN BUILDING] New Apartments w | — | Sep 16, 2026 | Active |
| 1820 ESTANCIA PKWY BLDG 3 | Commercial New | ePlan: Commercial Expedited Review - [GREEN BUILDING] New Apartments w | — | Sep 16, 2026 | Active |
| 1820 ESTANCIA PKWY BLDG 6 | Commercial New | ePlan: Commercial Expedited Review - [APPROVED] [GREEN BUILDING] New A | — | Sep 16, 2026 | Active |
| 13223 WOLF THORN DR | Residential New | Dexter 3317 C Left New - 2 Story SFR CONDOMINUM w/ 3 bedrooms 2.5 bath | — | Sep 16, 2026 | Active |
| 8018 BIRD SONG CIR | Residential New | New construction of 2 story duplex condo each with 3 beds 2.5 baths an | — | Sep 16, 2026 | Active |
| 2309 N FM 620 RD BLDG 2 | Commercial New | New Construction of Apartments in ETJ | — | Sep 16, 2026 | Active |
| 1820 ESTANCIA PKWY BLDG 4 | Commercial New | ePlan: Commercial Expedited Review - [GREEN BUILDING] New Apartments w | — | Sep 16, 2026 | Active |
| 1412 RAMBLING ROSE RD | Residential New | New construction of a 2-story single family dwelling in a condo regime | — | Sep 16, 2026 | Active |
| 8016 BIRD SONG CIR | Residential New | New construction of 2 story duplex condo each with 3 beds 2.5 baths an | — | Sep 16, 2026 | Active |
| 8515 SHOAL CREEK BLVD | Commercial Repair | retroactive permit application for the emergency replacement of two (2 | — | Sep 15, 2026 | Final |
| 7804 SKYTREE DR | Residential New | New construction single family residential 1-story 4 bedroom 2.5 bath | $0 | Sep 15, 2026 | Final |
| 1006 LUCINDA WILLIAMS DR | Residential New | SP Condo - New Single family residence 3 Bed 2.5 Baths attached 2 car | — | Sep 14, 2026 | Active |
| 13300 CENTER LAKE DR BLDG 3 | Commercial New | ePlan: Commercial Expedited Review - New Construction of a 3-Story Mul | — | Sep 14, 2026 | Active |
| 2631 KRAMER LN | Commercial Plumbing Utility Connection | Domestic Water & Wastewater Permit for Kramer Lane Multifamily | — | Sep 14, 2026 | Active |
| 1006 LUCINDA WILLIAMS DR | Residential New | SP Condo - New Single family residence 3 Bed 2.5 Baths attached 2 car | — | Sep 14, 2026 | Active |
| 6406 LAUTNER LN | Residential New | *Smart Housing*Green Building* New construction single-family resident | — | Sep 14, 2026 | Active |
| 1008 LUCINDA WILLIAMS DR | Residential New | SP Condo - New Single Family Residence - 3 Bedrooms 2.5 Baths attached | — | Sep 14, 2026 | Active |
| 13300 CENTER LAKE DR BLDG 7 | Commercial New | ePlan: Commercial Expedited Review - New Construction of a 3-Story Mul | — | Sep 14, 2026 | Active |
| 13216 WOLF THORN DR | Residential New | Brahman 3318 C Right New - 2 Story SFR CONDOMINUM w/ 4 bedrooms 2.5 ba | $0 | Sep 14, 2026 | Active |
| 5516 HUMMING BIRD LN | Commercial New | New 5 story 104 unit affordable / supportive housing multi-family resi | — | Sep 14, 2026 | Active |
| 13218 WOLF THORN DR | Residential New | Randall 3314 B Right New - 2 Story SFR CONDOMINUM w/ 3 bedrooms 2.5 ba | $0 | Sep 14, 2026 | Active |
| 13300 CENTER LAKE DR BLDG 4 | Commercial New | ePlan: Commercial Expedited Review - New Construction of a 3-Story Mul | — | Sep 14, 2026 | Active |
| 1008 LUCINDA WILLIAMS DR | Residential New | SP Condo - New Single Family Residence - 3 Bedrooms 2.5 Baths attached | — | Sep 14, 2026 | Active |
| 13300 CENTER LAKE DR BLDG 5 | Commercial New | ePlan: Commercial Expedited Review - New Construction of a 3-Story Mul | — | Sep 14, 2026 | Active |
| 13212 WOLF THORN DR | Residential New | Braford 3315 A Right New - 2 Story SFR CONDOMINUM w/ 3 bedrooms 2.5 ba | $0 | Sep 14, 2026 | Active |
| 13300 CENTER LAKE DR BLDG 2 | Commercial New | ePlan: Commercial Expedited Review - New Construction of a 3-Story Mul | — | Sep 14, 2026 | Active |
| 1008 LUCINDA WILLIAMS DR | Residential New | SP Condo - New Single Family Residence - 3 Bedrooms 2.5 Baths attached | $0 | Sep 14, 2026 | Active |
| 1006 LUCINDA WILLIAMS DR | Residential New | SP Condo - New Single family residence 3 Bed 2.5 Baths attached 2 car | $0 | Sep 14, 2026 | Active |
| 13300 CENTER LAKE DR BLDG 6 | Commercial New | ePlan: Commercial Expedited Review - New Construction of a 3-Story Mul | — | Sep 14, 2026 | Active |
| 13300 CENTER LAKE DR BLDG 1 | Commercial New | ePlan: Commercial Expedited Review - New Construction of a 3-Story Mul | — | Sep 14, 2026 | Active |
| 13300 CENTER LAKE DR BLDG 8 | Commercial New | ePlan: Commercial Expedited Review - New Construction of a 3-Story Mul | — | Sep 14, 2026 | Active |
Matched by permit description keyword (multi-family, apartment, condo, townhome) — the City of Austin feed has no standalone multifamily flag, so this is a best-effort filter.